TatvamAriya ReethiGowlai

Swara notation in Reethigowlai raga · composed by pApanAsam sivan

Raga
Reethigowlai
Tala
Adi (8)
Composer
pApanAsam sivan
Arohana
S G2 R2 G2 M1 N2 D2 M1 N2 N2 Ṡ
Avarohana
Ṡ N2 D2 M1 G2 M1 P M1 G2 R2 S
[Song: Tatvam Ariya Tharama]

[Thala: Adi ]

Pallavi

p , , , m , g , g r s , ṇ , ṇ , | s , , , , , , , | , , s g g , m , ||
tat - - - va - ma - ri - ya - ta - ra - |mA- - - - - - - | - - u - na - du - ||
p d p m p m g m g r s , , ṇ  ṇ  , | s , , , , , , , | , , p m g r g m ||
tat - - va- - ma- ri - ya- - ta ra - |mA- - - - - - - | - - u - na – du - ||
d , n d m , g m p m g r s , , [ṇṇ] | s , , , , , , , | , , g m n n ṡ n ||
tat- - - va - ma - ri - ya- - ta ra - |mA- - - - - - - | - - u - na - du -||

← All notations